Current Premiums for Select Amounts | ||||||
1 Month | 6 Months | 1 Month | 6 Months | 1 Month | 6 Months | |
$50,000 | $2.70 | $16.20 | $2.70 | $16.20 | $2.70 | $16.20 |
100,000 | 5.40 | 32.40 | 5.40 | 32.40 | 5.40 | 32.40 |
150,000 | 8.10 | 48.60 | 8.10 | 48.60 | 8.10 | 48.60 |
200,000 | 10.80 | 64.80 | 10.80 | 64.80 | 10.80 | 64.80 |
250,000 | 13.50 | 81.00 | 13.50 | 81.00 | 13.50 | 81.00 |
300,000 | 16.20 | 97.20 | 16.20 | 97.20 | NA* | NA* |
350,000 | 18.90 | 113.40 | 18.90 | 113.40 | NA* | NA* |
400,000 | 21.60 | 129.60 | 21.60 | 129.60 | NA* | NA* |
450,000 | 24.30 | 145.80 | 24.30 | 145.80 | NA* | NA* |
500,000 | 27.00 | 162.00 | 27.00 | 162.00 | NA* | NA* |
550,000 | 29.70 | 178.20 | NA* | NA* | NA* | NA* |
600,000 | 32.40 | 194.40 | NA* | NA* | NA* | NA* |
650,000 | 35.10 | 210.60 | NA* | NA* | NA* | NA* |
700,000 | 37.80 | 226.80 | NA* | NA* | NA* | NA* |
750,000 | 40.50 | 243.00 | NA* | NA* | NA* | NA* |
800,000 | 43.20 | 259.20 | NA* | NA* | NA* | NA* |
850,000 | 45.90 | 275.40 | NA* | NA* | NA* | NA* |
900,000 | 48.60 | 291.60 | NA* | NA* | NA* | NA* |
950,000 | 51.30 | 307.80 | NA* | NA* | NA* | NA* |
1,000,000 | 54.00 | 324.00 | NA* | NA* | NA* | NA* |
Current as of January 2023.
*Accidental Death insurance is available from $50,000 to $1,000,000 (in $1,000 multiples). The maximum available at age 65 is $500,000, and the maximum at age 70 is $250,000.
Rates are subject to change. Rates shown are the monthly and semi-annual premiums.
1 This AD is not available in AK, OR, and UT. Click here for other AD that may be available. (AD is not available in OR.)
L0323029860[exp0325][All States][DC,GU,MP,PR,VI]